| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $548,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70939791 | Single Family Property | 4 | 3.00 | 4213 | |
| 2 | $540,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866219 | Single Family Property | 3 | 3.50 | 1840 | |
| 9 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70922709 | Single Family Property | 4 | 3.50 | 2340 | |
| 7 | $409,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70907659 | Single Family Property | 3 | 3.00 | 3357 | |
| 3 | $387,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70868810 | Single Family Property | 3 | 2.50 | 2164 | |
| 8 | $368,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70912413 | Single Family Property | 4 | 2.00 | 2132 | |
| 6 | $339,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70885005 | Single Family Property | 3 | 2.00 | 2000 | |
| 5 | $320,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70882566 | Single Family Property | 3 | 2.50 | 1976 | |
| 12 | $298,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70941695 | Single Family Property | 3 | 2.00 | 1211 | |
| 4 | $282,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70879811 | Single Family Property | 2 | 3.00 | 2026 | |
| 10 | $208,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70931507 | Single Family Property | 2 | 1.00 | 1014 | |
| 1 | $157,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70853623 | Single Family Property | 2 | 1.00 | 772 | |
| 0 | $138,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70840602 | Condo/Townhome/Coop Property | 2 | 1.50 | 1196 | |
